Online
Since 1w 3d 12hr 57min ago
99.9830%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
| Monitored since: | 1st of October 2025 |
| Last overall check: | 7sec ago |
| Monitor frequency: | 3min |
| Timeout limit: | 15sec |
| Currently monitored from: | Show locations |
| Monitor target: | [HTTP] panel.pikahost.de |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 100.0000% (100.0000%) |
| Last 30 days uptime: | 99.9931% (99.9931%) |
| 2026 uptime: | 99.9792% (99.9792%) |
| Total uptime: | 99.9830% (99.9830%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Amsterdam | loading... | 208ms | 42sec ago |
| London | loading... | 211ms | 25sec ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Frankfurt | loading... | 143ms | 29sec ago |
| Warsaw | loading... | 257ms | 28sec ago |
Recent Uptime
| 2nd Nov | 3rd Nov | 4th Nov | 5th Nov | 6th Nov | 7th Nov | 8th Nov |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
Recent Stats
Recent Regional Load Time
